CASACO HERON
TABELA DE TAMANHOS ROUPA
XXS | XS | S | M | L | XL | XXL | |
IT | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
FR | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
GR | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
ESP | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
USA | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
TABELA DE TAMANHOS CALÇAS
XS | S | M | L | XL | XXL | |
FR | 36 | 38 | 40 | 42 | 44 | 46 |
IT | 44 | 46 | 48 | 50 | 52 | 54 |
UK/US | 28 | 30 | 32 | 34 | 36 | 38 |
TABELA DE TAMANHOS CALÇADO
IT | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 |
FR | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
UK | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
BR | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
JP | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |